- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1833 mm | 1848 mm | |
| Width | 697 mm | 665 mm | |
| Height | 1156 mm | 1158 mm | |
| Wheelbase | 1260 mm | 1275 mm | |
| Ground Clearance | 171 mm | 163 mm | |
| Kerb Weight | 107 kg | 106 kg | |
| Seat Height | 692 mm | 765 mm |
Engine & Transmission
| Displacement | 109.51 cc | 113.3 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 2 | |
| Power (BHP) | 7.68 bhp @ 8,000 | 7.91 bhp @ 6500 | |
| Torque (NM) | 8.90 Nm @ 5500 rpm | 9.8 Nm @ 5000 | |
| Cooling System | Fan Cooled | Air Cooled | |
| Ignition | CDI (capacitor discharge ignition) | CDI | |
| Transmission Type | Automatic | Automatic | |
| No of gears | - | - | |
| Drive Type | V - Matic | CVT |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 45 kmpl | 50 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Suspension | Telescopic Hydraulic | |
| Suspension Rear | 3 Step Adjustable Spring Loaded Hydraulic | Twin tube emulsion type shock absorber with 3 step adjustment | |
| Chassis Type | Under bone | High Rigidity Underbone Type | |
| Wheel Size (inches) | 10 inches | 12 inches | |
| Tyre Size Front | 90/90-12 54J (Tubeless) | 90/90 - 12 | |
| Tyre Size Rear | 90/100-10 53J (Tubeless) | 90/90 - 12 | |
| Brakes Front | Drum | Drum | |
| Brakes Rear | Drum | Drum |
Features
| Speedometer | Analogue | Digital | |
| Tachometer | No | No | |
| Tripmeter | Analogue | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | No | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | No | Yes | |
| Headlight type | LED Headlamp | LED | |
| Tail light type (Brake/Tail Light) | LED | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | No | No | |
| Alloy wheels | Steel | - | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12V 3Ah (MF) | 12V, 5Ah MF battery | |
| Headlight Bulb Type | Halogen Bulb | LED | |
| Electric System | 12V DC | - |
Colors
| Available Colours |
|
|





