- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2051 mm | 2046 mm | |
| Width | 743 mm | 737 mm | |
| Height | 1074 mm | 1116 mm | |
| Wheelbase | 1273 mm | 1285 mm | |
| Ground Clearance | 180 mm | 162 mm | |
| Kerb Weight | 123 kg | 114 kg | |
| Seat Height | 793 mm | 791 mm |
Engine & Transmission
| Displacement | 124.7 cc | 124 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 2 | |
| Power (BHP) | 10.72 bhp @ 7,500 | 10.59 bhp @ 7,500 | |
| Torque (NM) | 10.4 Nm @ 6000 rpm | - | |
| Cooling System | Air Cooled | Air Cooled | |
| Ignition | Digital DC CDI | Digital CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 5 | 5 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 55.8 kmpl | 65 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Front Forks (Travel 120mm) | Telescopic | |
| Suspension Rear | 5 step Adjustable Hydraulic Shock Absorbers (Travel 81mm) | Hydraulic Type | |
| Chassis Type | Diamond | Diamond Type | |
| Wheel Size (inches) | 18 inches | 18 inches | |
| Tyre Size Front | 80/100 - 18 | 80/100 - 18 | |
| Tyre Size Rear | 100/80 - 18 | 80/100 - 18 | |
| Brakes Front | Disc | Drum | |
| Brakes Rear | Drum | Drum |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | No | No | |
| Tripmeter | Digital | Analogue | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | No | Yes | |
| Clock | Yes | No | |
| Headlight type | Halogen | Halogen Bulb | |
| Tail light type (Brake/Tail Light) | LED Tail Lamp | Halogen | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | No | No | |
| Headlight Bulb Type | 12 V - 35 W / 35 W | - | |
| Electric System | 12V DC | - |
Colors
| Available Colours |
|
|







