- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1945 mm | 2000 mm | |
| Width | 752 mm | 720 mm | |
| Height | 1072 mm | 1052 mm | |
| Wheelbase | 1235 mm | 1236 mm | |
| Ground Clearance | 170 mm | 165 mm | |
| Kerb Weight | 116 kg | 112 kg | |
| Seat Height | 812 mm | 785 mm |
Engine & Transmission
| Displacement | 115 cc | 97.2 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 2 | |
| Power (BHP) | 8.6 bhp @ 7,000 | 7.91 bhp @ 8,000 | |
| Torque (NM) | 9.81 Nm @ 5000 rpm | - | |
| Cooling System | Air Cooled | Air Cooled | |
| Ignition | Digital Twin Spark Ignition | DC - Digital CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 4 | 4 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 81 kmpl | 68 kmpl | |
| Fuel delivery system | Carburetor | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic, 125 mm | Telescopic Hydraulic Shock Absorbers | |
| Suspension Rear | SNS, 100mm | 5-step Adjustable Hydraulic Shock Absorbers | |
| Chassis Type | Tubular, Semi double cradle | Tubular Double Cradle | |
| Wheel Size (inches) | 17 inches | 18 inches | |
| Tyre Size Front | 2.75 X 17 - 41 | 80/100 - 18 | |
| Tyre Size Rear | 3.00 X 17 - 50 | 80/100 - 18 | |
| Brakes Front | Drum | Drum | |
| Brakes Rear | Drum | Drum |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | No | No | |
| Tripmeter | Analogue | Analogue | |
| Electric Start | No | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | No | Yes | |
| Clock | No | No | |
| Headlight type | Multi-Reflector Type | Halogen | |
| Tail light type (Brake/Tail Light) | 5W/21W | 12V -5 / 10W - MFR | |
| ABS (Antilock Braking System) | No | - | |
| Traction Control | - | - | |
| Alloy wheels | Yes | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12V | No | |
| Headlight Bulb Type | 12V 35/35W , HS 1 Blue Tinge bulb | - | |
| Electric System | 12V DC | - |
Colors
| Available Colours |
|
|




