- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2145 mm | 2055 mm | |
| Width | 785 mm | 800 mm | |
| Height | 1090 mm | 1055 mm | |
| Wheelbase | 1390 mm | 1370 mm | |
| Ground Clearance | 170 mm | 150 mm | |
| Kerb Weight | 195 kg | 177 kg | |
| Seat Height | 805 mm | 800 mm |
Engine & Transmission
| Displacement | 349 cc | 349 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 2 | |
| Power (BHP) | 20.2 bhp @ 6100 | 20.2 bhp @ 6,100 | |
| Torque (NM) | 27 Nm @ 4000 | - | |
| Cooling System | Air/Oil Cooled | Air Cooled | |
| Ignition | CDI | Digital | |
| Transmission Type | Manual | Manual | |
| No of gears | 5 | 5 | |
| Drive Type | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 35 kmpl | 36 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic, 41 mm forks, 130 mm travel | Telescopic, 41mm forks, 130mm travel | |
| Suspension Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload | Twin tube emulsion shock absorbers with 6-step adjustable preload | |
| Chassis Type | Twin Downtube Spine Frame | Double-downtube Frame | |
| Wheel Size (inches) | 19 inches | 17 inches | |
| Tyre Size Front | 100/90 - 19 | 100/80 - 17 | |
| Tyre Size Rear | 120/80 - 18 | 120/80 - 17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Drum |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | No | - | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | No | Yes | |
| Stand warning / indicator (Stand Alarm) | No | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | Halogen ( 12 V, H4 - 35/35 W Bulb ) | |
| Tail light type (Brake/Tail Light) | Halogen Bulb | 12 V, LED type - 4.8/0.5 W | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | No | - | |
| Alloy wheels | - | Spoke | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12V, 8 Ah, VRLA (Maintenance Free) | Yes | |
| Headlight Bulb Type | LED | - | |
| Electric System | - | - |
Colors
| Available Colours |
|
|





