- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2055 mm | - | |
| Width | 800 mm | - | |
| Height | 1055 mm | - | |
| Wheelbase | 1370 mm | 1400 mm | |
| Ground Clearance | 150 mm | - | |
| Kerb Weight | 177 kg | - | |
| Seat Height | 800 mm | 765 mm |
Engine & Transmission
| Displacement | 349 cc | 349 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 4 | |
| Power (BHP) | 20.2 bhp @ 6,100 | 20.2 bhp @ 6,100 | |
| Torque (NM) | - | - | |
| Cooling System | Air Cooled | Air/Oil Cooled | |
| Ignition | Digital | Digital | |
| Transmission Type | Manual | Manual | |
| No of gears | 5 | 5 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 36 kmpl | 38.9 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic, 41mm forks, 130mm travel | Telescopic, 41mm forks, 130mm travel | |
| Suspension Rear | Twin tube emulsion shock absorbers with 6-step adjustable preload | Twin tube emulsion shock absorbers with 6-step adjustable preload | |
| Chassis Type | Double-downtube Frame | Twin Downtube Spine Frame | |
| Wheel Size (inches) | 17 inches | 17 inches | |
| Tyre Size Front | 100/80 - 17 | 100/90 - 19 - 57P | |
| Tyre Size Rear | 120/80 - 17 | 140/70 - 17 - 66P | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Drum | Disc |
Features
| Speedometer | Analogue | Digital | |
| Tachometer | - | No | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | No | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | Halogen ( 12 V, H4 - 35/35 W Bulb ) | Halogen | |
| Tail light type (Brake/Tail Light) | 12 V, LED type - 4.8/0.5 W | LED Tail light | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Spoke | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | Yes | No | |
| Headlight Bulb Type | - | - | |
| Electric System | - | - |
Colors
| Available Colours |
|
|







