- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2122 mm | 2122 mm | |
| Width | 744 mm | 789 mm | |
| Height | 1024 mm | 1165 mm | |
| Wheelbase | 1400 mm | 1400 mm | |
| Ground Clearance | 174 mm | 174 mm | |
| Kerb Weight | 198 kg | 202 kg | |
| Seat Height | 804 mm | 804 mm |
Engine & Transmission
| Displacement | 648 cc | 648 cc | |
| Cylinders | 2 | 2 | |
| Valves | 2 | 2 | |
| Power (BHP) | 47 bhp @ 7,250 | 47 bhp @ 7,250 | |
| Torque (NM) | 52 @ 5,250 | 52 @ 5,250 | |
| Cooling System | Air/Oil Cooled | Air/Oil Cooled | |
| Ignition | Digital Spark Ignition | Digital Spark Ignition | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 24 kmpl | 24 kmpl | |
| Fuel delivery system | Electronic Fuel Injection | Electronic Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | 41mm dia front fork, 110mm travel | 41mm dia front fork, 110mm travel | |
| Suspension Rear | Twin, Coil-over Shocks, 88mm travel | Twin, Coil-over Shocks, 88mm travel | |
| Chassis Type | Steel Tubular, Double Cradle Frame | Tubular Steel Frame | |
| Wheel Size (inches) | 18 inches | 18 inches | |
| Tyre Size Front | 100/90- 18 | 100/90- 18 | |
| Tyre Size Rear | 130/70- 18 | 130/70- 18 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | Analogue | Analogue | |
| Tripmeter | Digital | Digital | |
| Electric Start | Yes | Yes | |
| Pillion seat | No | Yes | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | No | No | |
| Headlight type | Halogen Bulb Type | Halogen Bulb Type | |
| Tail light type (Brake/Tail Light) | P21/5W Halogen Bulb | P21/5W Halogen Bulb | |
| ABS (Antilock Braking System) | Yes | Yes | |
| Traction Control | N/A | N/A | |
| Alloy wheels | Spoke | Spoke | |
| Handle type | N/A | N/A | |
| Pass Light | Yes | Yes | |
| Battery | 12V, 12AH VRLA | 12V, 12AH VRLA | |
| Headlight Bulb Type | 55/60w, H4 | 55/60w, H4 | |
| Electric System | 12V DC | 12V DC |
Colors
| Available Colours |
|
|








