- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1814 mm | 1861 mm | |
| Width | 704 mm | 710 mm | |
| Height | 1151 mm | 1164 mm | |
| Wheelbase | 1260 mm | 1285 mm | |
| Ground Clearance | 155 mm | 155 mm | |
| Kerb Weight | 111 kg | 118 kg | |
| Seat Height | 765 mm | 770 mm |
Engine & Transmission
| Displacement | 124 cc | 124.8 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 3 | |
| Power (BHP) | 8.5 bhp @ 6,500 | 9.1 bhp @ 7,000 | |
| Torque (NM) | 10.4 Nm @ 5000 rpm | 10.5 Nm @ 5500 rpm | |
| Cooling System | Air Cooled | Air Cooled | |
| Ignition | CDI | Digital IDI | |
| Transmission Type | Automatic | Automatic | |
| No of gears | - | - | |
| Drive Type | V-Matic | CVT-i |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 45 kmpl | 44 kmpl | |
| Fuel delivery system | Carburetor | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Suspension | Telescopic Suspension with Hydraulic Dampers | |
| Suspension Rear | Spring Loaded Hydraulic Type | Coil spring with Hydraulic Dampers | |
| Chassis Type | Underbone Type | High Rigidity Under Bone Rectangular Tube Type | |
| Wheel Size (inches) | 10 inches | 12 inches | |
| Tyre Size Front | 90/90-12 | 100x80x12 Tubeless | |
| Tyre Size Rear | 90/100-10 | 110x80x12 Tubeless | |
| Brakes Front | Disc | Drum | |
| Brakes Rear | Drum | Drum |
Features
| Speedometer | Analogue | Digital | |
| Tachometer | No | No | |
| Tripmeter | Digital | Digital | |
| Electric Start | Yes | Yes | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | No | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED | Halogen | |
| Tail light type (Brake/Tail Light) | Bulb Type | LED Taillamp | |
| ABS (Antilock Braking System) | No | - | |
| Traction Control | No | No | |
| Alloy wheels | Yes | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | MF 12V-3Ah | 12v, 4Ah MF | |
| Headlight Bulb Type | LED | Halogen Bulb | |
| Electric System | 12V DC | 12V DC |
Colors
| Available Colours |
|
|







