- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1833 mm | 1808 mm | |
| Width | 697 mm | 723 mm | |
| Height | 1156 mm | 1150 mm | |
| Wheelbase | 1260 mm | 1260 mm | |
| Ground Clearance | 171 mm | 160 mm | |
| Kerb Weight | 107 kg | 105 kg | |
| Seat Height | 692 mm | 650 mm |
Engine & Transmission
| Displacement | 109.51 cc | 109.51 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 2 | |
| Power (BHP) | 7.68 bhp @ 8,000 | 7.6 bhp @ 8,000 | |
| Torque (NM) | 8.90 Nm @ 5500 rpm | 9 Nm @ 4,750 | |
| Cooling System | Fan Cooled | Fan Cooled | |
| Ignition | CDI (capacitor discharge ignition) | CDI | |
| Transmission Type | Automatic | Automatic | |
| No of gears | - | - | |
| Drive Type | V - Matic | V - Matic |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 45 kmpl | 55 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Suspension | Telescopic Suspension | |
| Suspension Rear | 3 Step Adjustable Spring Loaded Hydraulic | 3-Step Adjustable, Spring Loaded Hydraulic | |
| Chassis Type | Under bone | Under Bone | |
| Wheel Size (inches) | 10 inches | 10 inch inches | |
| Tyre Size Front | 90/90-12 54J (Tubeless) | 90/90-12 54J | |
| Tyre Size Rear | 90/100-10 53J (Tubeless) | 90/100-10 53J | |
| Brakes Front | Drum | Drum | |
| Brakes Rear | Drum | Drum |
Features
| Speedometer | Analogue | Digital | |
| Tachometer | No | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Electric Start | Electric Start | Yes | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | No | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | No | No | |
| Headlight type | LED Headlamp | LED Headlamp | |
| Tail light type (Brake/Tail Light) | LED | - | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | No | ||
| Alloy wheels | Steel | Spoke | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12V 3Ah (MF) | 3Ah | |
| Headlight Bulb Type | Halogen Bulb | - | |
| Electric System | 12V DC | 12V DC |
Colors
| Available Colours |
|
|








