- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1850 mm | 1833 mm | |
| Width | 707 mm | 697 mm | |
| Height | 1170 mm | 1156 mm | |
| Wheelbase | 1260 mm | 1156 mm | |
| Ground Clearance | 169 mm | 162 mm | |
| Kerb Weight | 111 kg | 106 kg | |
| Seat Height | 712 mm | - |
Engine & Transmission
| Displacement | 124 cc | 109.51 cc | |
| Cylinders | 1 | - | |
| Valves | 2 | 2 | |
| Power (BHP) | 8.18 bhp @ 6,500 | 7.73 bhp @ 8000 | |
| Torque (NM) | 10.4 Nm @ 5000 rpm | 8.90 Nm @ 5500 rpm | |
| Cooling System | Fan Cooled | Air Cooled | |
| Ignition | CDI | CDI | |
| Transmission Type | Automatic | Automatic | |
| No of gears | - | - | |
| Drive Type | CVT | CVT |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 55 kmpl | 55 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic | Telescopic Suspension | |
| Suspension Rear | 3-Step Adjustable Spring Loaded Hydraulic | 3 Step Adjustable Suspension | |
| Chassis Type | Under Bone | Under bone | |
| Wheel Size (inches) | 10 inches | 12 inches | |
| Tyre Size Front | 90/90-12 54J | 90/90 - 12 | |
| Tyre Size Rear | 90/100-10 53J | 90/100 - 10 | |
| Brakes Front | Disc | Drum | |
| Brakes Rear | Drum | Drum |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | No | Analogue | |
| Tripmeter | Digital | - | |
| Electric Start | Electric Start | Kick and Electric | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | No | |
| Engine kill switch (Killswitch) | No | - | |
| Clock | Yes | No | |
| Headlight type | Halogen | Halogen Bulb | |
| Tail light type (Brake/Tail Light) | Bulb Type | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | No | No | |
| Alloy wheels | Steel | Steel | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | No | 12V 3Ah (MF) | |
| Headlight Bulb Type | LED | Halogen Bulb | |
| Electric System | 12V DC | - |
Colors
| Available Colours |
|
|







