- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1837 mm | 1859 mm | |
| Width | 734 mm | 712 mm | |
| Height | 1250 mm | 1160 mm | |
| Wheelbase | 1295 mm | 1359 mm | |
| Ground Clearance | 153 mm | 165 mm | |
| Kerb Weight | 111.6 kg | 115 kg | |
| Seat Height | 780 mm | 792 mm |
Engine & Transmission
| Displacement | |||
| Cylinders | - | - | |
| Valves | - | - | |
| Power (BHP) | 6000 W | 8500 W | |
| Torque (NM) | 22 | - | |
| Cooling System | - | - | |
| Ignition | - | - | |
| Transmission Type | Automatic | - | |
| No of gears | - | - | |
| Drive Type | - | - |
Fuel Efficiency
| Fuel Type | Electric | Electric | |
| Mileage | 105 km/full charge | 128 km/full charge | |
| Fuel delivery system | - | - |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Forks | Single Fork | |
| Suspension Rear | Monoshock | Mono Shock | |
| Chassis Type | Precision machined hybrid chassis | Tubular | |
| Wheel Size (inches) | 12 inches | 12 inches | |
| Tyre Size Front | 90/90 - 12 | 110/70 - R12 | |
| Tyre Size Rear | 100/80 - 12 | 110/70 - R12 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | No | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | No | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED Headlamp | LED | |
| Tail light type (Brake/Tail Light) | LED Taillamp | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 5.4 Hrs | 2 kWh | |
| Headlight Bulb Type | LED Headlamp | - | |
| Electric System | - | - |
Colors
| Available Colours |
|
|








