- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1859 mm | 1805 mm | |
| Width | 712 mm | 645 mm | |
| Height | 1160 mm | 1140 mm | |
| Wheelbase | 1359 mm | 1301 mm | |
| Ground Clearance | 165 mm | 150 mm | |
| Kerb Weight | 121 kg | 118 kg | |
| Seat Height | 792 mm | 770 mm |
Engine & Transmission
| Displacement | |||
| Cylinders | - | - | |
| Valves | - | - | |
| Power (BHP) | 8,500 W | 4400 W | |
| Torque (NM) | - | 140 Nm | |
| Cooling System | - | - | |
| Ignition | - | - | |
| Transmission Type | - | Automatic | |
| No of gears | - | - | |
| Drive Type | - | - |
Fuel Efficiency
| Fuel Type | Electric | Electric | |
| Mileage | 121 km/full charge | 75 km/full charge | |
| Fuel delivery system | - | - |
Brakes, Wheels & Suspension
| Suspension Front | Single Fork | Telescopic Forks | |
| Suspension Rear | Mono Shock | Dual Shock Absorbers | |
| Chassis Type | Tubular | Chassis TypeDuplex tubular frame | |
| Wheel Size (inches) | 12 inches | 12 inches | |
| Tyre Size Front | 110/70 - R12 | 90/90-12, Tubeless | |
| Tyre Size Rear | 110/70 - R12 | 90/90-12, Tubeless | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Drum |
Features
| Speedometer | Digital | Digital | |
| Tachometer | - | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Yes | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | N/A | |
| Engine kill switch (Killswitch) | Yes | No | |
| Clock | Yes | Yes | |
| Headlight type | LED Head Lamp | LED Head Lamp | |
| Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Light | |
| ABS (Antilock Braking System) | - | No | |
| Traction Control | - | ||
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | ||
| Pass Light | Yes | Yes | |
| Battery | 5 Hrs | Lithium Ion | |
| Headlight Bulb Type | - | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|







