- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2020 mm | 1990 mm | |
| Width | 800 mm | 725 mm | |
| Height | 1070 mm | 1135 mm | |
| Wheelbase | 1335 mm | 1325 mm | |
| Ground Clearance | 170 mm | 170 mm | |
| Kerb Weight | 139 kg | 142 kg | |
| Seat Height | 810 mm | 815 mm |
Engine & Transmission
| Displacement | 155 cc | 155 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 18.14 bhp @ 10,000 | 18.1 bhp @ 10,000 | |
| Torque (NM) | - | - | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | TCI (transistor controlled ignition) | CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 48 kmpl | 55 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Inverted Front Fork | Telescopic upside Down Fork (USD Fork) | |
| Suspension Rear | Linked-type Monocross suspension | Linked-Type Monocross Suspension | |
| Chassis Type | Deltabox | Deltabox | |
| Wheel Size (inches) | 17 inches | 17 inches | |
| Tyre Size Front | 100/80-17M/C 52P - Tubeless | 100/80 - 17 | |
| Tyre Size Rear | 140/70R17M/C 66H - Radial Tubeless | 140/70 - R17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED Headlight | LED Head Lamp | |
| Tail light type (Brake/Tail Light) | LED Taillight | LED Tail Lamp | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | - | |
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | No | No | |
| Headlight Bulb Type | - | - | |
| Electric System | 12V DC | - |
Colors
| Available Colours |
|
|








