- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | - | 2035 mm | |
| Width | - | 790 mm | |
| Height | - | 1050 mm | |
| Wheelbase | 1352 mm | 1357 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Kerb Weight | 140 kg | 147 kg | |
| Seat Height | 790 mm | 800 mm |
Engine & Transmission
| Displacement | 149.68 cc | 159.7 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 4 | |
| Power (BHP) | 14.29 bhp @ 8,500 | 17.39 bhp @ 9,250 | |
| Torque (NM) | 13.5 Nm @ 6000 rpm | ||
| Cooling System | Air Cooled | Oil Cooled | |
| Ignition | Digital | Mapped Ignition System | |
| Transmission Type | Manual | Manual | |
| No of gears | 5 | 5 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 50 kmpl | 46 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic (31 mm) | Telescopic Fork | |
| Suspension Rear | Monoshock | Mono Shock | |
| Chassis Type | Double Cradle | Double cradle Split Synchro STIFF | |
| Wheel Size (inches) | 17 inches | 17 inches | |
| Tyre Size Front | 80/100-17 | 90/90-17 49P Tubeless | |
| Tyre Size Rear | 100/90-17 | 110/80-17 57P Tubeless | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Drum | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Analogue | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | - | No | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED Headlamp | AHO LED Headlamp with LED position lamp | |
| Tail light type (Brake/Tail Light) | LED Taillamp | LED - 1W/ 2.5 W | |
| ABS (Antilock Braking System) | - | ||
| Traction Control | No | ||
| Alloy wheels | Alloy | Alloy | |
| Handle type | - | ||
| Pass Light | Yes | Yes | |
| Battery | 12V - 4Ah VRLA | 12V, 8Ah MF | |
| Headlight Bulb Type | LED | 12V, LED | |
| Electric System | - | 12V DC |
Colors
| Available Colours |
|
|

![TVS Apache RTR 160 4V Dual Disc - ABS - With Connectivity [2022] TVS Apache RTR 160 4V](jpg/tvs-apache-rtr-160-4v-14-mar-18.jpg)






