- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2001 mm | 2001 mm | |
| Width | 767 mm | 786 mm | |
| Height | 1135 mm | 1135 mm | |
| Wheelbase | 1365 mm | 1365 mm | |
| Ground Clearance | - | 180 mm | |
| Kerb Weight | 174 kg | 174 kg | |
| Seat Height | 811 mm | 810 mm |
Engine & Transmission
| Displacement | 313 cc | 312.2 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 34 bhp @ 9,700 | 37.48 bhp @ 9800 | |
| Torque (NM) | - | 29 Nm @ 7900 | |
| Cooling System | Water Cooled | Liquid Cooled | |
| Ignition | Electric | CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 30 kmpl | 30 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Upside down fork, Ø 41 mm | Inverted Cartrideges Telescopic Fork | |
| Suspension Rear | Cast aluminium dual swing arm, central spring strut | Two Arm Aluminium Die-cast Swingarm | |
| Chassis Type | Tubular space frame | Trellis Frame, Split Chassis | |
| Wheel Size (inches) | 17 inches | 17 inches | |
| Tyre Size Front | 110/70 R 17 | 110/70 - ZR17 | |
| Tyre Size Rear | 150/60 R 17 | 150/60 - ZR17 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Stepped Seat | |
| Stand warning / indicator (Stand Alarm) | No | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | LED Headlamp | LED | |
| Tail light type (Brake/Tail Light) | LED Taillamp | LED | |
| ABS (Antilock Braking System) | - | - | |
| Traction Control | - | Yes | |
| Alloy wheels | Alloy | - | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | Yes | 12V 8Ah | |
| Headlight Bulb Type | - | LED | |
| Electric System | - | - |
Colors
| Available Colours |
|
|







