- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2200 mm | - | |
| Width | 940 mm | - | |
| Height | 1213 mm | - | |
| Wheelbase | 1505 mm | 1489 mm | |
| Ground Clearance | 238 mm | 347 mm | |
| Kerb Weight | 209 kg | 103.2 kg | |
| Seat Height | 860 mm | 963 mm |
Engine & Transmission
| Displacement | 803 cc | 349.7 cc | |
| Cylinders | 2 | 1 | |
| Valves | 2 | 4 | |
| Power (BHP) | 71.87 bhp @ 8,250 | 44.3 bhp @ 9500 | |
| Torque (NM) | 36 Nm @ 7000 | ||
| Cooling System | Air Cooled | - | |
| Ignition | Digital | - | |
| Transmission Type | Manual | 6 Speed Manual | |
| No of gears | 6 | 6 Speed Manual | |
| Drive Type | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 20 kmpl | 23 kmpl | |
| Fuel delivery system | Fuel Injection | - |
Brakes, Wheels & Suspension
| Suspension Front | 46mm fully adjustable usd forks | WP XACT USD fork (Closed Cartridge), Ø 48 mm | |
| Suspension Rear | Kayaba rear shock, pre-load and rebound adjustable. Aluminium double-sided swingarm | WP XPLOR shock absorber with PDS | |
| Chassis Type | Tubular steel Trellis frame | Central Double-Cradle Frame | |
| Wheel Size (inches) | 17 inches | 21 inches | |
| Tyre Size Front | 120/70 R19 | 90/90 - 21 | |
| Tyre Size Rear | 170/60 R17 | 140/80 - 18 | |
| Brakes Front | Disc | Disc | |
| Brakes Rear | Disc | Disc |
Features
| Speedometer | Digital | No | |
| Tachometer | Digital | No | |
| Tripmeter | Digital | No | |
| Electric Start | Electric Start | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | No | |
| Headlight type | Bulb | LED | |
| Tail light type (Brake/Tail Light) | LED Tail Lamp | LED | |
| ABS (Antilock Braking System) | - | ||
| Traction Control | No | ||
| Alloy wheels | Spoke | - | |
| Handle type | - | ||
| Pass Light | Yes | No | |
| Battery | 12V-10 Ah | 12.8V 2Ah | |
| Headlight Bulb Type | 12V 60/55W | LED | |
| Electric System | 14V - 490W | - |
Colors
| Available Colours |
|
|



