- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 2140 mm | 2145 mm | |
| Width | 800 mm | 785 mm | |
| Height | 1030 mm | 1090 mm | |
| Wheelbase | 1370 mm | 1390 mm | |
| Ground Clearance | 135 mm | 170 mm | |
| Kerb Weight | 180 kg | 195 kg | |
| Seat Height | 800 mm | 805 mm |
Engine & Transmission
| Displacement | 346 cc | 349 cc | |
| Cylinders | 1 | 1 | |
| Valves | 2 | 2 | |
| Power (BHP) | 19.80 bhp @ 5,250 rpm | 20.2 bhp @ 6,100 | |
| Torque (NM) | 28 Nm @ 4,000 rpm | - | |
| Cooling System | Air Cooled | Air/Oil Cooled | |
| Ignition | Transistorised Coil Ignition | Electronic ignition ECU/Variable | |
| Transmission Type | Manual | Manual | |
| No of gears | 5 | 5 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 37 kmpl | 31 kmpl | |
| Fuel delivery system | Constant Vacuum Carburettor | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic, 35mm Forks, 130mm Travel | Telescopic, 41 mm forks, 130 mm travel | |
| Suspension Rear | Twin shock absorbers with 5-step adjustable preloa | Twin tube emulsion shock absorbers with 6-step adjustable preload | |
| Chassis Type | Single Downtube,Using Engine As Stressed Member | Twin Downtube Spine Frame | |
| Wheel Size (inches) | 19 inches | 18 inches | |
| Tyre Size Front | 3.25 x 19 | 100/90 - 19 - 57P | |
| Tyre Size Rear | 3.25 x 19 | 120/80 - 18 - 62P | |
| Brakes Front | No | Disc | |
| Brakes Rear | No | Disc |
Features
| Speedometer | Analogue | Analogue | |
| Tachometer | No | No | |
| Tripmeter | No | Digital | |
| Electric Start | No | Electric Start | |
| Pillion seat | Yes | No | |
| Stand warning / indicator (Stand Alarm) | No | No | |
| Engine kill switch (Killswitch) | No | Yes | |
| Clock | No | Yes | |
| Headlight type | Halogen Bulb Type | Halogen | |
| Tail light type (Brake/Tail Light) | 21 W / 5 W | 12V, P21/5W | |
| ABS (Antilock Braking System) | No | - | |
| Traction Control | - | - | |
| Alloy wheels | No | Spoke | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | 12 volt, 5 Ah | 12V, 8 Ah, VRLA (Maintenance Free) | |
| Headlight Bulb Type | 35 W / 35 W, HALOGEN | 12V, H 4 - 60/55w (Halogen) | |
| Electric System | 12 volt - DC | 12V DC |
Colors
| Available Colours |
|
|
![Royal Enfield Bullet 350 [2012-2023] KS - ABS Royal Enfield Bullet 350 [2012-2023]](jpg/1486028824-royal-enfield-bullet-350.jpg)
