- Specifications
- Features
- Colors
-
Add Bike
- Specifications
- Features
- Colors
Specifications
Dimensions & Weights
| Length | 1999 mm | 1990 mm | |
| Width | 765 mm | 725 mm | |
| Height | 1114 mm | 1135 mm | |
| Wheelbase | 1355 mm | 1325 mm | |
| Ground Clearance | 157 mm | 170 mm | |
| Kerb Weight | 165 kg | 142 kg | |
| Seat Height | - | 815 mm |
Engine & Transmission
| Displacement | 199.5 cc | 155 cc | |
| Cylinders | 1 | 1 | |
| Valves | 4 | 4 | |
| Power (BHP) | 24.50 bhp @ 9,750 rpm | 18.1 bhp @ 10,000 | |
| Torque (NM) | 18.60 Nm @ 8,000 rpm | - | |
| Cooling System | Liquid Cooled | Liquid Cooled | |
| Ignition | Digital CDI | CDI | |
| Transmission Type | Manual | Manual | |
| No of gears | 6 | 6 | |
| Drive Type | Chain Drive | Chain Drive |
Fuel Efficiency
| Fuel Type | Petrol | Petrol | |
| Mileage | 35 kmpl | 55 kmpl | |
| Fuel delivery system | Fuel Injection | Fuel Injection |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Front Fork with Antifriction Bush | Telescopic upside Down Fork (USD Fork) | |
| Suspension Rear | Nitrox mono shock absorber wit | Linked-Type Monocross Suspension | |
| Chassis Type | Pressed steel perimeter beam s | Deltabox | |
| Wheel Size (inches) | 17 inches | 17 inches | |
| Tyre Size Front | 100/80 17, 52 P Tubeless | 100/80 - 17 | |
| Tyre Size Rear | 130/70 17, 62 P Tubeless | 140/70 - R17 | |
| Brakes Front | Yes | Disc | |
| Brakes Rear | Yes | Disc |
Features
| Speedometer | Digital | Digital | |
| Tachometer | Yes | Digital | |
| Tripmeter | Yes | Digital | |
| Electric Start | Yes | Electric Start | |
| Pillion seat | Yes | Yes | |
| Stand warning / indicator (Stand Alarm) | Yes | Yes | |
| Engine kill switch (Killswitch) | Yes | Yes | |
| Clock | Yes | Yes | |
| Headlight type | Dual Projector | LED Head Lamp | |
| Tail light type (Brake/Tail Light) | LED Tail Lamp | LED Tail Lamp | |
| ABS (Antilock Braking System) | Yes | - | |
| Traction Control | - | - | |
| Alloy wheels | Yes | Alloy | |
| Handle type | - | - | |
| Pass Light | Yes | Yes | |
| Battery | Maintenance Free Battery | No | |
| Headlight Bulb Type | 65W | - | |
| Electric System | 12V | - |
Colors
| Available Colours |
|
|








